Back to Pools

🏐 Pool E (GENTS)

7
Teams
46
Total Sets
Position Team Name League Points Wins Loss Sets For Sets Against Sets Diff Sets Quotient Points Diff Points Quotient
1 Taiwan White 18 6 0 12 2 10 6.000 74 1.291
2 UK Red (M) 16 5 1 11 3 8 3.667 47 1.242
3 Poland Whi.(M) 12 3 3 8 7 1 1.143 12 1.050
4 Americas 12 3 3 6 6 0 1.000 21 1.084
5 Zimbabwe 12 3 3 6 6 0 1.000 -5 0.982
6 Asia Black 8 1 5 3 10 -7 0.300 -60 0.803
7 HK White (M) 6 0 6 0 12 -12 0.000 -89 0.703
← Swipe left to see more columns →