Back to Pools

🏐 Pool A (GENTS)

7
Teams
47
Total Sets
Position Team Name League Points Wins Loss Sets For Sets Against Sets Diff Sets Quotient Points Diff Points Quotient
1 France 18 6 0 12 1 11 12.000 68 1.364
2 Italy Green (M) 16 5 1 10 3 7 3.333 71 1.326
3 Lithuania 14 4 2 10 4 6 2.500 49 1.199
4 Caribbean 12 3 3 6 7 -1 0.857 -46 0.781
5 Africa Black 8 1 5 4 11 -7 0.364 -48 0.846
6 China (M) 8 1 5 3 10 -7 0.300 -50 0.808
7 Vietnam Yellow 8 1 5 2 11 -9 0.182 -44 0.782
← Swipe left to see more columns →